Also known as
- CCSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting and Business/Management | Master's Degree | Yes | No |
Applied Mathematics, General | Postbaccalaureate Cert. | Yes | Yes |
Art Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Biology/Biological Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Construction Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Counseling Psychology | Post Master's Certificate | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Design and Visual Communications, General | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Educational/Instructional Technology | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Engineering Technology, General | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Environmental Health | Postbaccalaureate Cert. | Yes | No |
Foreign Language Teacher Education | Postbaccalaureate Cert. | Yes | No |
Foreign Languages and Literatures, General | Master's Degree | Yes | No |
Geography | Master's Degree | Yes | No |
Health/Medical Preparatory Programs, Other | Postbaccalaureate Cert. | Yes | No |
History, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Information Science/Studies | Master's Degree | Yes | Yes |
Information Technology | Master's Degree | Yes | No |
International/Global Studies | Master's Degree | Yes | No |
Kindergarten/Preschool Education and Teaching | Master's Degree | Yes | No |
Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Mathematics Teacher Education | Post Master's Certificate | Yes | No |
Mathematics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Molecular Biology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Nurse Anesthetist | Master's Degree | Yes | No |
Operations Management and Supervision | Master's Degree | Yes | No |
Organizational Communication, General | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Physical Sciences, Other | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Relations/Image Management | Postbaccalaureate Cert. | Yes | No |
Public/Applied History | Master's Degree | Yes | No |
Quality Control Technology/Technician | Postbaccalaureate Cert. | Yes | No |
Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Science Teacher Education/General Science Teacher Education | Postbaccalaureate Cert. | Yes | No |
Social and Philosophical Foundations of Education | Master's Degree | Yes | No |
Social Studies Teacher Education | Postbaccalaureate Cert. | Yes | No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 450 | 450 | 0 | 0 |
With faculty status | 450 | 450 | 0 | 0 |
Tenured | 313 | 313 | 0 | 0 |
On tenure track | 105 | 105 | 0 | 0 |
Not on tenure track | 32 | 32 | 0 | 0 |
Annual contract | 32 | 32 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Management Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,188 | $17,240 |
Full time Fees | $4,266 | $5,426 |
Part time, per credit hour | $577 | $592 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 2 |
Asian | 47 | 50 |
Black Or African American | 95 | 169 |
Hispanic Or Latino | 53 | 110 |
Non-resident Alien | 50 | 72 |
White | 755 | 1,397 |
Two Or More Races | 20 | 28 |
Unknown | 61 | 128 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
New Britain, CT 06050