Also known as
- Stritch
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | Yes |
Clinical Psychology | Master's Degree | Yes | No |
Education, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No Yes |
Educational/Instructional Technology | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Keyboard Instruments | Master's Degree | Yes | No |
Lay Ministry | Master's Degree | Yes | No |
Nursing Education | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree | Yes | Yes |
Reading Teacher Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Religion/Religious Studies | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Special Education and Teaching, Other | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Urban Education and Leadership | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 87 | 87 | 0 | 0 |
With faculty status | 87 | 87 | 0 | 0 |
Tenured | 40 | 40 | 0 | 0 |
On tenure track | 21 | 21 | 0 | 0 |
Not on tenure track | 26 | 26 | 0 | 0 |
Annual contract | 26 | 26 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $11,500 |
Full time Fees | $380 |
Part time, per credit hour | $740 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 6 |
Asian | 14 | 26 |
Black Or African American | 110 | 267 |
Hispanic Or Latino | 39 | 70 |
Native Hawaiian OrOther Pacific Islander | 1 | 3 |
Non-resident Alien | 17 | 10 |
White | 465 | 820 |
Two Or More Races | 5 | 16 |
Unknown | 32 | 86 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Milwaukee, WI 53217-3985