Also known as
- CSU Stanislaus
Institutional Enrollment
Institution Overview
Academics
Master's
Other Doctor's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Doctoral – Professional | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Genetic Counseling/Counselor | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Marine Sciences | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Natural Resources and Conservation, Other | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 294 | 294 | 0 | 0 |
With faculty status | 294 | 294 | 0 | 0 |
Tenured | 164 | 164 | 0 | 0 |
On tenure track | 67 | 67 | 0 | 0 |
Not on tenure track | 63 | 63 | 0 | 0 |
Multi-year contract | 32 | 32 | 0 | 0 |
Annual contract | 24 | 24 | 0 | 0 |
Less-than annual contract | 7 | 7 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,738 | $15,666 |
Full time Fees | $1,232 | $1,232 |
Part time, per credit hour | $372 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 5 |
Asian | 26 | 67 |
Black Or African American | 13 | 27 |
Hispanic Or Latino | 110 | 389 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 8 | 19 |
White | 148 | 381 |
Two Or More Races | 12 | 26 |
Unknown | 47 | 94 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Turlock, CA 95382-0299