Also known as
- CIIS
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Anthropology | Doctoral – Research | Yes | No |
Clinical Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Counseling Psychology | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Cultural Studies/Critical Theory and Analysis | Master's Degree | Yes | No |
Fine Arts and Art Studies, Other | Master's Degree | Yes | No |
Holistic Health | Master's Degree | Yes | No |
Humanities/Humanistic Studies | Doctoral – Research | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Philosophy and Religious Studies, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Psychology, General | Master's Degree | Yes | No |
Psychology, Other | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 67 | 66 | 0 | 1 |
With faculty status | 66 | 66 | 0 | 0 |
Not on tenure track | 66 | 66 | 0 | 0 |
Multi-year contract | 51 | 51 | 0 | 0 |
Annual contract | 15 | 15 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 1 | 0 | 0 | 1 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $19,008 |
Full time Fees | $210 |
Part time, per credit hour | $1,056 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 6 |
Asian | 13 | 41 |
Black Or African American | 18 | 45 |
Hispanic Or Latino | 30 | 94 |
Non-resident Alien | 33 | 78 |
White | 225 | 557 |
Two Or More Races | 17 | 55 |
Unknown | 11 | 34 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
San Francisco, CA 94103