Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Applied Behavior Analysis | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Art Therapy/Therapist | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Educational Administration and Supervision, Other | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
Pastoral Studies/Counseling | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Postbaccalaureate Cert. | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Post Master's Certificate | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 79 | 79 | 0 | 0 |
With faculty status | 79 | 79 | 0 | 0 |
Tenured | 49 | 49 | 0 | 0 |
On tenure track | 27 | 27 | 0 | 0 |
Not on tenure track | 3 | 3 | 0 | 0 |
Annual contract | 3 | 3 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $16,720 |
Full time Fees | $400 |
Part time, per credit hour | $930 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 1 | 8 |
Black Or African American | 10 | 46 |
Hispanic Or Latino | 7 | 45 |
Non-resident Alien | 1 | 4 |
White | 78 | 374 |
Unknown | 28 | 109 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Caldwell, NJ 07006-6195