Also known as
- Buffalo State
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Adult and Continuing Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Agricultural Teacher Education | Master's Degree | Yes | No |
Applied Economics | Master's Degree | Yes | No |
Art History, Criticism and Conservation | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Art Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Teacher Education | Master's Degree | Yes | No |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | No |
Computer Teacher Education | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Ecology | Master's Degree | Yes | No |
Education, Other | Post Master's Certificate | Yes | No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Post Master's Certificate | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | No |
Elementary and Middle School Administration/Principalship | Post Master's Certificate | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Foreign Language Teacher Education | Master's Degree | Yes | No |
Foreign Languages, Literatures, and Linguistics, Other | Master's Degree | Yes | No |
Forensic Science and Technology | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Post Master's Certificate | Yes | No |
Industrial Engineering | Master's Degree | Yes | No |
Industrial Technology/Technician | Master's Degree | Yes | No |
Kindergarten/Preschool Education and Teaching | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Museology/Museum Studies | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
Physical Sciences, Other | Master's Degree | Yes | No |
Physics Teacher Education | Master's Degree | Yes | No |
Public Administration | Post Master's Certificate | Yes | No |
Public Administration and Social Service Professions, Other | Post Master's Certificate | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Special Education and Teaching, Other | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
Systems Science and Theory | Master's Degree | Yes | No |
Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | No |
Trade and Industrial Teacher Education | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 383 | 381 | 1 | 1 |
With faculty status | 383 | 381 | 1 | 1 |
Tenured | 274 | 273 | 1 | 0 |
On tenure track | 64 | 64 | 0 | 0 |
Not on tenure track | 45 | 44 | 0 | 1 |
Multi-year contract | 28 | 28 | 0 | 0 |
Annual contract | 9 | 9 | 0 | 0 |
Less-than annual contract | 8 | 7 | 0 | 1 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,870 | $22,210 |
Full time Fees | $695 | $695 |
Part time, per credit hour | $453 | $925 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 9 |
Asian | 8 | 16 |
Black Or African American | 59 | 119 |
Hispanic Or Latino | 28 | 49 |
Non-resident Alien | 508 | 1,171 |
White | 362 | 887 |
Two Or More Races | 6 | 13 |
Unknown | 2 | 19 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Buffalo, NY 14222