Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Biology/Biological Sciences, General | Postbaccalaureate Cert. | Yes | No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Clinical Psychology | Master's Degree | Yes | No |
Crisis/Emergency/Disaster Management | Postbaccalaureate Cert. | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Epidemiology | Postbaccalaureate Cert. | Yes | Yes |
Foods, Nutrition, and Wellness Studies, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Higher Education/Higher Education Administration | Doctoral – Research | Yes | Yes |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Linguistics | Master's Degree | Yes | No |
Management Information Systems, General | Master's Degree | Yes | No |
Management Sciences and Quantitative Methods, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Marketing, Other | Postbaccalaureate Cert. | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
Nursing Science | Master's Degree | Yes | Yes |
Organizational Behavior Studies | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No Yes |
Public Health Education and Promotion | Postbaccalaureate Cert. | Yes | Yes |
Public Health, General | Master's Degree | Yes | Yes |
Public Health, Other | Postbaccalaureate Cert. | Yes | Yes |
Reading Teacher Education | Master's Degree | Yes | Yes |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 160 | 160 | 0 | 0 |
With faculty status | 160 | 160 | 0 | 0 |
Tenured | 76 | 76 | 0 | 0 |
On tenure track | 34 | 34 | 0 | 0 |
Not on tenure track | 50 | 50 | 0 | 0 |
Multi-year contract | 8 | 8 | 0 | 0 |
Annual contract | 42 | 42 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $16,695 |
Full time Fees | $0 |
Part time, per credit hour | $650 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 21 |
Asian | 100 | 192 |
Black Or African American | 104 | 396 |
Hispanic Or Latino | 39 | 89 |
Native Hawaiian OrOther Pacific Islander | 4 | 7 |
Non-resident Alien | 37 | 42 |
White | 386 | 1,251 |
Unknown | 461 | 1,513 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Lisle, IL 60532-0900